XingRongHeng Company is a professional supplier of various grades stainless steel strip.
420 Stainless Steel Strip
Thickness | 0.1mm-12mm | ||||||
Width | 1mm-650mm | ||||||
Length | as customer’s requirement | ||||||
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | ||||||
Finish | Hot rolled strip (HR), Cold rolled strip (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | ||||||
Form | strips, Foils, Rolls, Plain strip, Shim strip, Perforated strip, Chequered strip, Strip, Flats, Blank (Circle), etc. |
420 stainless steel composition content.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
420 | Min. Max. |
0.16~0.25 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 12.0~14.0 | / | ≤0.75 |
ASTM A240 SS 420 Strips Mechanical properties
Tempering Temperature (°C) | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness Brinell (HB) | |
Annealed * | 655 | 345 | 25 | 241 max | |
399°F (204°C) | 1600 | 1360 | 12 | 444 | |
600°F (316°C) | 1580 | 1365 | 14 | 444 | |
800°F (427°C) | 1620 | 1420 | 10 | 461 | |
1000°F (538°C) | 1305 | 1095 | 15 | 375 | |
1099°F (593°C) | 1035 | 810 | 18 | 302 | |
1202°F (650°C) | 895 | 680 | 20 | 262 |
* Annealed tensile properties are typical for Condition A of ASTM A276; annealed hardness is the specified maximum.
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!