XingRongHeng Company is a professional supplier of various wear resistant steel.
NM450 wear resistant steel plate
NM360,NM400,NM450,NM500,NM550,NM600,Wear resistant steel plate, | ||||
Standard | GB | ASTM | SSAB OXELOSUND | JIS |
Grade | NM360,NM400, | AR400, | HARDOX400,HARDOX450, | NK-EH360, |
NM450,NM500, | AR450, | HARDOX500,HARDOX550, | JFE-EH400 | |
NM550,NM600 | AR500 | HARDOX600 | ||
Specification | Thickness:6-60mm | |||
Width:1500-3000mm | ||||
Length:3000-18000mm or as customer’s requirements | ||||
Technique | Hot rolled | |||
Application: | Wear resistant steel is widely applied to the bad working conditions with high strength, high wear resistance of engineering, construction, agriculture, mining, cement production, ports, power and metallurgical machinery production, such as bulldozers, loaders, excavators, dump, trucks and all kinds of mining machinery, grab, stacker-reclaimer, and feeding bending structure etc. |
Main chemical elements composition:
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B | Als | CEV |
max | min | max | |||||||||
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.02 | 0.8 | 0.5 | 0.5 | 0.0005-0.006 | 0.01 | 0.48 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.0005-0.006 | 0.01 | 0.57 |
NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.8 | 0.55 | 0.0005-0.006 | 0.01 | 0.59 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.0005-0.006 | 0.01 | 0.64 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!