XingRongHeng Company is a professional supplier of various grades aluminum plate.
5083 marine aluminum plate
Alloys (AA) | Temper | Thickness range (mm) | Length range (mm) | Width range (mm) |
5052、5754、5154、5086、5083、5383, 6005A、6082 | F and O | 6 — 300 | 1000 — 10000 | 500 — 2700 |
H111, H112, T4, T6 (For 6061, 6063), T651(Stretched plate) |
Chemical composition | ||||||
Alloy (%) | 5052 | 5083 | 5086 | 5754 | 6005A | 6082 |
Si | 0.25 | 0.4 | 0.4 | 0.4 | 0.50— 0.9 | 0.7~1.3 |
Fe | 0.4 | 0.4 | 0.5 | 0.4 | 0.35 | 0.5 |
Cu | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 |
Mn | 0.1 | 0.40— 1.0 | 0.20— 0.7 | 0.5 | 0.5 | 0.40~1.0 |
Mg | 2.2— 2.8 | 4.0— 4.9 | 3.5— 4.5 | 2.6— 3.6 | 0.40~0.7 | 0.6~1.2 |
Cr | 0.15— 0.35 | 0.05— 0.25 | 0.05— 0.25 | 0.3 | 0.3 | 0.25 |
Ni | — | — | — | — | — | — |
Zn | 0.1 | 0.25 | 0.25 | 0.2 | 0.2 | 0.2 |
Ti | — | 0.15 | 0.15 | 0.15 | 0.1 | 0.1 |
Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total (Others) | 0.15 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 |
Al | Remaining | Remaining | Remaining | Remaining | Remaining | Remaining |
Single number indicates maximum content. |
Application: suitable for manufacturing hull structural materials, ship side, bottom outer plate, keel, frame, deck, etc
Characteristics: Grade 5083 aluminum plate is not suitable for working at temperatures above 65 ℃. It can resist the corrosion of atmosphere, steam, water and other media for a long time in the marine climate.
Why choose us?
1. Customized processing one-stop purchase.
2. Provide with a full range of customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!