XingRongHeng Company is a professional supplier of various grades stainless steel Mesh.
304 Stainless Steel Expanded Metal Sheet Mesh
Material: SS304
Shape: Diamond shaped metal
Flat or raised panels: Flattened sheet
Size: 3/4″, 4 x 8 ft sheet size
Opening percentage: 77% opening
Flattened Expanded SS 304 Mesh Specifications:
Style | lbs. per 100 Sq. ft. | Standard Sheet Size (ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (in.) | No. of Designs per ft. | % Open Area | ||||
Width SWD | Length LWD | SWD | LWD | SWO | LWO | Width | Thickness | SWD | ||||
1/2″ – #20 | 48 | 4 | 8 | .500 | 1.260 | 0.312 | 1.000 | .091 | .033 | .033 | 24 | 60 |
1/2″ – #18 | 69 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .040 | .040 | 24 | 68 |
1/2″ – #16 | 86 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .050 | .050 | 24 | 60 |
1/2″ – #13 | 178 | 4 | 8 | .500 | 1.260 | 0.250 | 1.000 | .132 | .080 | .080 | 24 | 56 |
3/4″ – #18 | 46 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .040 | .040 | 13 | 77 |
3/4″ – #18 | 57 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .050 | .048 | 13 | 75 |
3/4″ – #13 | 87 | 4 | 8 | .923 | 2.100 | 0.625 | 1.750 | .120 | .070 | .070 | 13 | 74 |
3/4″ – #9(10 ga.) | 195 | 4 | 8 | .923 | 2.100 | 0.563 | 1.688 | .160 | .119 | .119 | 13 | 64 |
3/2″ – #10 | 43 | 4 | 8 | 1.330 | 3.150 | 1.063 | 2.750 | .124 | .050 | .050 | 9 | 83 |
3/2″ – #13 | 65 | 4 | 8 | 1.330 | 3.150 | 1.000 | 2.625 | .124 | .079 | .079 | 9 | 79 |
3/2″ – #9(10 ga.) | 131 | 4 | 8 | 1.330 | 3.150 | 0.938 | 2.625 | .165 | .119 | .119 | 9 | 76 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!