XingRongHeng Company is a professional supplier of various grades stainless steel coil/roll.
309 Stainless Steel Coil/Roll
Grade 309 stainless steel has high corrosion resistance and strength compared to 304 stainless steel.
Standard | AISI ASTM JIS SUS and GB |
Surface finish | No. 1, 2B |
Grade | 201, 202, 301, 304, 304J1, 304L, 321, 316, 316L, 309S, 310S, 317L, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 904L, 2520, 2205, 2507 etc |
Thickness | 0.3-6.0mm 3.0mm*100mm |
Width | 500-2000mm; normal size: 1000 1219 1220 1240 1250 1500 2000mm |
Length | 1000-6000mm normal size: 2438 2440 3000 6000mm |
Quality control | Mill Test Certificate is supplied with shipment |
Edge | Mill /raw or slit edge |
Mill | TISCO BAOSTEEL LISCO BAOXIN ZPSS JISCO |
Packing: | Standard seaworthy export packing or according to the customers’ request |
Application |
1. Furnaces — burners, doors, fans, piping and recuperators 2. Fluidized Bed Furnaces — grids, piping, wind boxes 3. Paper Mill Equipment 4. Petroleum Refining — catalytic recovery systems, recuperators 5. Power Generation — pulverized coal burners, tube hangers 6.Thermal Processing — annealing covers and boxes, burners grids, doors, fans, lead pans and neutral salt pots, muffles and retorts, recuperators, walking beams 7. Waste Treatment — incinerators, rotary kilns and calciners |
Customized | surface treatment, grade, thickness, width, length etc can be customized according to customer’s requirements. |
Chemical Composition
The following table shows the chemical composition of grade 309 stainless steel.
Element | Content (%) |
---|---|
Iron, Fe | 60 |
Chromium, Cr | 23 |
Nickel, Ni | 14 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Carbon, C | 0.20 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.030 |
Mechanical Properties
The following table outlines the mechanical properties of annealed grade 309 stainless steel.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 620 MPa | 89900 psi |
Yield strength (@ strain 0.200%) | 310 MPa | 45000 psi |
Izod impact | 120 – 165 J | 88.5 – 122 ft-lb |
Shear modulus (typical for steel) | 77 GPa | 11200 ksi |
Elastic modulus | 200 GPa | 29008 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 45% | 45% |
Hardness, Brinell | 147 | 147 |
Hardness, Rockwell B | 85 | 85 |
Hardness, Vickers (converted from Rockwell B hardness) | 169 | 169 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!