XingRongHeng Company is a professional supplier of various grades stainless steel plate/sheet.
310S Stainless Steel Plate/Sheet
Standard | ASTM,GB,JIS,AISI,EN,DIN |
Technique | Hot Rolled / Cold Rolled |
Surface finish | Hot rolled: No.1 Cold rolled: 2B / No.4 / HL / 8K / BA Hot or Cold rolled: Embossed / Colored |
Grade | 201, 202, 301, 304, 304J1, 304L, 321, 316, 316L, 309S, 310S, 317L, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 904L, 2520, 2205, 2507 etc |
Thickness | Hot Rolled: 4.0mm-16mm, 17-150mm Cold Rolled: 0.2mm-3.0mm |
Width * Length | Hot Rolled: 1250*3000mm (4.1*10ft); 1500*3000mm (5*10ft); 1250*6000mm (4.1*19.6ft); 1500*6000mm (5*19.6ft); 1800*6000mm (5.9*19.6ft); 2000*6000mm (6.5*19.6ft) |
Cold Rolled: 1000*2000mm (3.2*6.5ft); 1219*2438mm (4*8ft); 1500*3000mm (5*10ft); 1800 available; 2000 available |
|
Quality control | Mill Test Certificate is supplied with shipment |
Edge | Mill /raw or slit edge |
Mill | TISCO BAOSTEEL LISCO BAOXIN ZPSS JISCO |
Packing: | Standard seaworthy export packing or according to the customers’ request |
Application | 1.Construction field,shipping building industry; 2.Petroleum and Chemical Industries; 3.Food and Mechanical Industries; 4.Boiler Heat Exchange; 5.Machinery and Hardware Industries |
Customized | surface treatment, grade, thickness, width, length etc can be customized according to customer’s requirements. |
Chemical composition and mechanical properties Of stainless steel 310s
chemical composition(%) Of 310s Stainless Steel Sheet | |||||||
Element | C | Si | Mn | S | P | Cr | Ni |
Content | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00~26.00 | 19.00~22.00 |
Mechanical properties Of 310s Stainless Steel Sheet | ||||
Performance | Heat TreatmentTemperature/℃ | Tensile strength/MPa | yield strength/Mpa | Area reduction/% |
Proportion | 1030-1454 | ≥ 520 | ≥ 205 | ≥50 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!