XingRongHeng Company is a professional supplier of various grades stainless steel plate. 430 is a ferritic stainless steel with good corrosion resistance in mildly corrosive environments. Non-hardenable by heat treatment.
430 Stainless Steel Plate
Standard | ASTM,GB,JIS,AISI,EN,DIN |
Technique | Hot Rolled / Cold Rolled |
Surface finish | Hot rolled: No.1 Cold rolled: 2B / No.4 / HL / 8K / BA Hot or Cold rolled: Embossed / Colored |
Grade | 201, 202, 301, 304, 304J1, 304L, 321, 316, 316L, 309S, 310S, 317L, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 904L, 2520, 2205, 2507 etc |
Thickness | Hot Rolled: 4.0mm-16mm, 17-150mm Cold Rolled: 0.2mm-3.0mm |
Width * Length | Hot Rolled: 1250*3000mm (4.1*10ft); 1500*3000mm (5*10ft); 1250*6000mm (4.1*19.6ft); 1500*6000mm (5*19.6ft); 1800*6000mm (5.9*19.6ft); 2000*6000mm (6.5*19.6ft) |
Cold Rolled: 1000*2000mm (3.2*6.5ft); 1219*2438mm (4*8ft); 1500*3000mm (5*10ft); 1800 available; 2000 available |
|
Quality control | Mill Test Certificate is supplied with shipment |
Edge | Mill /raw or slit edge |
Mill | TISCO BAOSTEEL LISCO BAOXIN ZPSS JISCO |
Packing: | Standard seaworthy export packing or according to the customers’ request |
Application | 1.Construction field,shipping building industry; 2.Petroleum and Chemical Industries; 3.Food and Mechanical Industries; 4.Boiler Heat Exchange; 5.Machinery and Hardware Industries |
Customized | surface treatment, grade, thickness, width, length etc can be customized according to customer’s requirements. |
Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Element | 430 |
Carbon | 0.12 |
Chromium | 16.0-18.0 |
Nickel | 0.75 |
Manganese | 1.00 |
Silicon | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
* Maximum, unless range is indicated
Mechanical Properties
Mechanical property requirements for annealed product as specified in ASTM A240 and ASME SA240
Property | 430 |
Yield Strength, min. (ksi) | 30 |
Tensile Strength, min. (ksi) | 65 |
Elongation, min. (%) | 22 |
Hardness, max. (Rb) | 89 |
Physical Properties
Physical properties for Type 430 stainless steel
Property | 430 Data |
Density, lb/in3 | 0.276 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.7 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 13.8 |
Specific Heat, Btu/lb ˚F | 0.11 |
Electrical Resistivity, Microohm-in | 23.6 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!