XingRongHeng Company is a professional supplier of various wear resistant steel.
Hardox 500 Wear Resistant Steel Plate
HARDOX 500 is a bendable and weldable wear-resistant plate, which can be used in areas that require higher wear resistance. The typical hardness of HARDOX 500 steel plate is 500 HBW, which can withstand severe wear. It is very suitable for working in severe abrasion environments, such as high-strength ores and corrosive materials.
Product Name | Wear Resistant Steel Sheet / Wear Resistant Steel Plate |
Standard Grade | GB:NB300,NM360,NM400,NM450,NM500,NM550 |
ASTM:AR360,AR400F,AR400,AR500,AR500 | |
FJIS:HARD400,HARD450,HARD500,HARD600 | |
DIN:XAR400,XAR450,XAR500,XAR600SWE:HARDOX400,HARDOX450,HARDOX500,HARDOX600 | |
Technique | Hot rolled or cold rolled |
Surface Treatment | Blasting, painting, cleaning or customized |
Length | 4m-12m for reference or customized |
Width | 0.6m-3m for reference or customized |
Thickness | 3mm-300mmfor reference or customized |
Thickness Tolerance | ±0.1mm |
Application | Widely used in a variety of architectural and engineering structures,such a |
1.) metal constructions such as buildings,bridges,ships; | |
2.) transmission tower, reaction tower; | |
3.) lifting transportation machinery; | |
4.) industrial furnace;boilers5.) container frame, warehouse goods shelves, etc |
Hardox Steel Chemical Composition:
Steel Grade | Chemical Composition | ||||||||
C *) | Si *) | Mn *) | P | S | Cr *) | Ni *) | Mo *) | B *) | |
(max %) | (max %) | (max %) | (max %) | (max %) | (max %) | (max %) | (max %) | (max %) | |
Hardox 400 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 |
Hardox 450 | 0.18 | 0.25 | 1.3 | 0.015 | 0.004 | 0.1 | 0.1 | 0.04 | 0.003 |
Hardox 500 | 0.3 | 0.7 | 1.6 | 0.02 | 0.01 | 1.5 | 1.5 | 0.6 | 0.005 |
Hardox 550 | 0.37 | 0.5 | 1.3 | 0.02 | 0.01 | 1.4 | 1.4 | 0.6 | 0.004 |
Hardox 600 | 0.47 | 0.7 | 1.4 | 0.015 | 0.01 | 1.2 | 2.5 | 0.7 | 0.005 |
Hardox Steel Mechanical Property:
Steel Grade | Mechanical Property | |||
Thickness | Hardness (HBW) | Typical yield strength (MPa) | Tensile strength | |
Hardox 400 | 4.0 – 130.0 | 370-430 | 900 – 1100 | |
Hardox 450 | 0.70 – 2.10 | 425 – 475 | 1250 | 1400 – 1600 |
Hardox 500 | 4.0-103.0 | 450 – 540 | 1250 – 1400 | |
Hardox 550 | 8.00 – 65.00 | 525-575 | ||
Hardox 600 | 6.0-65 | 550-640 |
Why choose us?
1. Customized processing stainless steel one-stop purchase.
2. Provide with a full range of stainless steel customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of stainless steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!