XingRongHeng Company is a professional supplier of various grades carbon steel products.
Q235 Carbon Steel Plate
Q235 carbon steel plate contains four different grades as Q235A,Q235B,Q235C and Q235D.The big difference among these four carbon steel grades is the impacting temperature.
Q235 carbon steel plate specification | Thickness | 0.6mm-600mm |
Width | ≤4200mm | |
Length | ≤18000mm | |
Q235 carbon steel plate density | 7.85g/m3 | |
Deep processing | Cutting, welding, bending, drilling, etc. | |
Third party inspection | Available |
Q235 carbon steel plate chemical composition:
Grade | C | Mn | Si | S | P |
Q235A | 0.14-0.22 | 0.30-0.65 | ≤0.30 | ≤0.05 | ≤0.045 |
Q235B | 0.12-0.20 | 0.30-0.70 | ≤0.30 | ≤0.045 | ≤0.045 |
Q235C | ≤0.18 | 0.35-0.80 | ≤0.30 | ≤0.040 | ≤0.040 |
Q235D | ≤0.17 | 0.35-0.80 | ≤0.30 | ≤0.035 | ≤0.035 |
Q235 carbon steel plate mechanical properties:
Grade | Yield Strength (Mpa) | Tensile Strength | Min Impact Energy | ||||||
≤ 16 | > 16-40 | >40-60 | >60-100 | >100-150 | >150 | Mpa | ℃ | J | |
Q235A | 235 | 225 | 215 | 205 | 195 | 185 | 375-460 | – | – |
Q235B | 235 | 225 | 215 | 205 | 195 | 185 | 375-460 | 20 | 27J |
Q235C | 235 | 225 | 215 | 205 | 195 | 185 | 375-460 | 0 | 27J |
Q235D | 235 | 225 | 215 | 205 | 195 | 185 | 375-460 | -20 | 27J |
The min impact energy is longitudinal energy |
Q235 carbon steel plate equivalent grades:
GB | ASTM | AFNOR | JIS | DIN | ISO | EN |
Q235B | A36, A283C | E24-2 | SS400, SM400A | ST37-2 | FE360B | S235JR |
Q235 carbon steel plate features:
Q235 carbon steel plate has good plasticity, toughness and weldability, as well as a certain strength, good cold bending performance.
Q235 carbon steel plate application:
Q235 carbon steel plate is used in different kinds of architecture and structural engineering, such as house, bridge, power transmission tower, crane,vessel, industrial boiler, reactiontower, pan straddle, warehouse and so on.
Why choose us?
1. Customized processing one-stop purchase.
2. Provide with a full range of customization.
3. 800 Tons/Month, high production capability make fast delivery.
4. Good quality with reasonable price.
5. Exports of steel exceeded tens of billions.
For More details of each item, contact us to know more about it. Thank you!