Single strand wire rope 1×7 construction
1×7 strand core is a single-strand construction that has one strand of wire rope with seven wires in each strand, formed helically around a strand core 1×7 strand core is a common wire rope type that offers some abrasion resistance for ease of operation This wire rope can be used in both large and small diameters for a wide range of applications
General specifications:
Nominal Diameter (mm) | Approximate weight (kg/100m) | Nomimal tensile strength(Mpa) | |||
1570 | 1670 | 1770 | 1870 | ||
Minimum breaking load(KN) | |||||
1.2 | 0.75 | 1.22 | 1.3 | 1.38 | 1.45 |
1.8 | 1.69 | 2.75 | 2.92 | 3.1 | 3.27 |
2.4 | 3.01 | 4.88 | 5.19 | 5.51 | 5.82 |
3 | 4.7 | 7.63 | 8.12 | 8.6 | 9.09 |
3.6 | 6.77 | 11 | 11.7 | 12.4 | 13.1 |
4.2 | 9.21 | 15 | 15.9 | 16.9 | 17.8 |
4.5 | 10.6 | 17.2 | 18.3 | 19.4 | 20.4 |
5.1 | 13.6 | 22.1 | 23.5 | 24.9 | 26.3 |
6 | 18.8 | 30.5 | 32.5 | 34.4 | 36.4 |
7.2 | 27.1 | 43.9 | 46.7 | 49.5 | 52.3 |
9 | 42.3 | 68.7 | 73 | 77.4 | 81.8 |
10..5 | 57.6 | 93.5 | 99.4 | 105 | 111 |
11.5 | 69 | 112 | 119 | 126 | 134 |
12 | 75.2 | 122 | 130 | 138 | 145 |
Note: Sum of minimum steel wire breaking load=minimum breaking load * 1.111 |