Q235NH Weldable Weather-Resistant Steel Plate
Standard: GB/T4171-2008
Grade: Q295GNH, Q355GNH, Q265GNH, Q310GNH, Q235NH, Q295NH, Q355NH, Q415NH, Q460NH, Q500NH, Q550NH
1.Classification and Performance:
Classification | Grade | Production | Usage |
High strength weather resistant steel | Q295GNH, Q355GNH | Hot-rolled | Compared with weldable weather resistant steel, it has better atmospheric corrosion resistance |
Q265GNH, Q310GNH | Cold-rolled | ||
Weldable weather resistant steel | Q235NH, Q295NH, Q355NH, Q415NH, Q460NH, Q500NH, Q550NH | Hot-rolled | Compared with high strength weather resistant steel, it has better welding performance |
2. Chemical composition:
Grade | % | ||||||||
C | Si | Mn | P | S | Cu | Cr | Ni | Others | |
Q265GNH | ≤0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.20-0.45 | 0.30-0.65 | 0.25-0.50e | a, b |
Q295GNH | ≤0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50e | a, b |
Q310GNH | ≤0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.20-0.50 | 0.30-1.25 | ≤0.65 | a, b |
Q355GNH | ≤0.12 | 0.25-0.75 | ≤0.10 | 0.07-0.15 | ≤0.020 | 0.25-0.55 | 0.30-1.25 | ≤0.65 | a, b |
Q235NH | ≤0.13f | 0.10-0.40 | 0.20-0.60 | ≤0.03 | ≤0.03 | 0.25-0.55 | 0.4-0.8 | ≤0.65 | a, b |
Q295NH | ≤0.15 | 0.10-0.50 | 0.30-1.00 | ≤0.03 | ≤0.03 | 0.25-0.55 | 0.4-0.8 | ≤0.65 | a, b |
Q355NH | ≤0.16 | ≤0.5 | 0.5-1.5 | ≤0.03 | ≤0.03 | 0.25-0.55 | 0.4-0.8 | ≤0.65 | a, b |
Q415NH | ≤0.12 | ≤0.65 | ≤1.1 | ≤0.025 | ≤0.03d | 0.25-0.55 | 0.3-1.25 | 0.12-0.65e | a, b, c |
Q460NH | ≤0.12 | ≤0.65 | ≤1.5 | ≤0.025 | ≤0.03d | 0.25-0.55 | 0.3-1.25 | 0.12-0.65e | a, b, c |
Q500NH | ≤0.12 | ≤0.65 | ≤2.0 | ≤0.025 | ≤0.03d | 0.25-0.55 | 0.3-1.25 | 0.12-0.65e | a, b, c |
Q550NH | ≤0.16 | ≤0.65 | ≤2.0 | ≤0.025 | ≤0.03d | 0.3-1.25 | 0.12-0.65e | a, b, c | |
a means to improve the performance, one or more trace alloying elements can be added:
Nb 0.0015%-.06%, V 0.02%-0.12%, Ti 0.02%-0.1%, Alt ≥0.02% b means Mo≤0.3%, Zr≤0.15% can be added c means the total amount of three alloying elements such as Nb, V and Ti should not exceed 0.22% d means the supply and demand parties agree that the content of S shall not exceed 0.008% e means the lower limit of Ni content is not required by both parties through negotiation f means both parties agree that the content of C should not exceed 0.15% |
3. Equivalent Grades:
GB/T4171-2008 |
ISO4952:2006 | ISO5952:2005 | EN10025-5:2004 | JIS G 3114:2004 | JIS G 3125:2004 | ||||
A242M-04 | A588M-05 | A606-04 | A871M-03 | ||||||
Q235NH | S235W | HSA235W | S235J0W S235J2W | SMA400AW
SMA400BW SMA400CW |
/ | / | / | / | / |
Q295NH | / | / | / | / | / | / | / | / | / |
Q295GNH | / | / | / | / | / | / | / | / | / |
Q355NH | S355W | HSA355W2 | S355J0W S355J2W S355K2W | SMA490AW SMA490BW
SMA490CW |
/ | / | Grade K | / | / |
Q355GNH | S355WP | HSA355W1 | S355J0WP S355J2WP | / | SPA-H | Type 1 | / | / | / |
Q415NH | S415W | / | / | / | / | / | / | / | 60 |
Q460NH | S460W | / | / | SMA570W SMA570P | / | / | / | / | 65 |
Q500NH | / | / | / | / | / | / | / | / | / |
Q550NH | / | / | / | / | / | / | / | / | / |
Q265GNH | / | / | / | / | / | / | / | / | / |
Q310GNH | / | / | / | / | SPA-C | / | / | Type 4 | / |
Remarks:
(1) This table is only a comparison of steel grades and does not include quality grades. (2) A242M, A588M, A606 and other standards without grade, but there are multiple corresponding chemical components. This table only lists the grade names of chemical components like this standard |